Corporate Bodies
Corporate Documents
Shareholder information
Ordinary Shares
ISIN Code: IT0005651481
Alphanumeric Code (Ticker): MTK
Share Capital
The following table shows the composition of the shareholder structure:
| Shareholder | No. Of Shares | No. of Multiple Voting Shares | % of Share Capital | % of Voting Share Capital |
|---|---|---|---|---|
| Rewind S.r.l. | 3.339.289 | 1.000.000 | 44,0% | 70,7% |
| LEBEN S.r.l. | 803.572 | - | 8,1% | 4,3% |
| EMV S.r.l. | 535.715 | - | 5,4% | 2,8% |
| Altri Azionisti soggetti a Lock-Up | 1.821.424 | - | 18,5% | 9,7% |
| Banca Valsabbina S.C.p.A.* | 277.000 | - | 2,8% | 1,5% |
| Banca Popolare di Cortona S.C.p.A. | 555.000 | - | 5,6% | 2,9% |
| Algebris Eltif 2 | 500.000 | - | 5,1% | 2,7% |
| Market | 1.030.000 | - | 10,4% | 5,5% |
| Totale | 8.862.000 | 1.000.000 | 100% | 100% |
* It should be noted that "Banca Valsabbina S.C.p.A." signed a lock-up agreement valid until 30 May 2026 with the Euronext Growth Advisor on 29 May 2025.
| Shareholder | No. Of Shares | No. of Multiple Voting Shares | % of Share Capital | % of Voting Share Capital |
|---|---|---|---|---|
| Flottante | 8.862.000 | 1.000.000 | 21,14% | 100,0% |
| Including (above 5%) | ||||
| Banca Popolare Cortona | 555.000 | 0 | 5,63% | 2,94% |
| Algebris Eltif 2 | 500.000 | 0 | 5,07% | 2,65% |