<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.metriks.ai/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://www.metriks.ai/investor-relations/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/" />
		<lastmod>2026-09-22T16:14:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/comunicati-stampa/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/comunicati-stampa/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/comunicati-stampa/" />
		<lastmod>2026-09-22T15:26:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/bilanci-e-relazioni/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/bilanci-e-relazioni/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/bilanci-e-relazioni/" />
		<lastmod>2026-09-22T14:48:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/eventi-societari/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/eventi-societari/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/eventi-societari/" />
		<lastmod>2026-09-22T14:44:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/procedure-e-regolamenti/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/procedure-e-regolamenti/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/procedure-e-regolamenti/" />
		<lastmod>2026-09-22T12:47:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/operazioni-con-parti-correlate/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/operazioni-con-parti-correlate/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/operazioni-con-parti-correlate/" />
		<lastmod>2026-09-22T12:45:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/atto-di-costituzione/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/atto-di-costituzione/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/atto-di-costituzione/" />
		<lastmod>2026-09-22T12:43:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/statuto/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/statuto/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/statuto/" />
		<lastmod>2026-09-22T12:40:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/assemblee/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/assemblee/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/assemblee/" />
		<lastmod>2026-09-22T12:29:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/organismo-di-vigilanza/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/organismo-di-vigilanza/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/organismo-di-vigilanza/" />
		<lastmod>2026-09-22T12:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/societa-di-revisione/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/societa-di-revisione/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/societa-di-revisione/" />
		<lastmod>2026-09-22T12:25:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metriks.ai/wp-content/uploads/2026/09/bdo_logo_color.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/internal-dealing/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/internal-dealing/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/internal-dealing/" />
		<lastmod>2026-09-22T09:49:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/buy-back/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/buy-back/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/buy-back/" />
		<lastmod>2026-09-22T09:45:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/equity-research/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/equity-research/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/equity-research/" />
		<lastmod>2026-09-22T09:28:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/consiglio-di-amministrazione/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/consiglio-di-amministrazione/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/consiglio-di-amministrazione/" />
		<lastmod>2026-09-16T07:47:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/andamento-del-titolo/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/andamento-del-titolo/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/andamento-del-titolo/" />
		<lastmod>2026-09-14T07:51:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/obblighi-informativi-degli-azionisti-significativi/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/obblighi-informativi-degli-azionisti-significativi/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/obblighi-informativi-degli-azionisti-significativi/" />
		<lastmod>2026-09-11T08:54:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/capitale-sociale-e-azionariato/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/capitale-sociale-e-azionariato/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/capitale-sociale-e-azionariato/" />
		<lastmod>2026-09-11T08:48:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/consulenti/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/consulenti/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/consulenti/" />
		<lastmod>2026-09-11T08:45:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metriks.ai/wp-content/uploads/2026/09/logo-illimity-300x78.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metriks.ai/wp-content/uploads/2026/09/IntegraeSIM_RGB-300x50.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metriks.ai/wp-content/uploads/2026/09/bdo_logo_color.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/ops-tradelab/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/ops-tradelab/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/ops-tradelab/" />
		<lastmod>2026-09-11T08:35:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/investor-relator/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/investor-relator/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/investor-relator/" />
		<lastmod>2026-09-11T08:28:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/ipo/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/ipo/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/ipo/" />
		<lastmod>2026-09-11T08:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metriks.ai/wp-content/uploads/2026/09/illimity-logo-300x77.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metriks.ai/wp-content/uploads/2026/09/bdo_logo_bianco.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metriks.ai/wp-content/uploads/2026/09/legance-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metriks.ai/wp-content/uploads/2026/09/gianni-origoni-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metriks.ai/wp-content/uploads/2026/09/bp-logo-300x60.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metriks.ai/wp-content/uploads/2026/09/irtop-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metriks.ai/wp-content/uploads/2026/09/studio-commerciale-salvi-civitelli.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metriks.ai/investor-relations/collegio-sindacale/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.metriks.ai/investor-relations/collegio-sindacale/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.metriks.ai/investor-relations/collegio-sindacale/" />
		<lastmod>2026-09-11T07:36:58+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->